| alice.tuprolog.IsoAcceptanceFixture | ||||
| section | right() | wrong() | ignores() | exceptions() |
| 1. Term unification | 37 | 7 | 0 | 5 |
| 2. Type testing | 44 | 0 | 0 | 0 |
| 3. Term comparison | 14 | 0 | 0 | 1 |
| 4. Term creation and decomposition | 66 | 3 | 19 | 0 |
| 5. Arithmetic evaluation | 8 | 1 | 1 | 0 |
| 6. Arithmetic comparison | 23 | 1 | 6 | 0 |
| 7. Clause retrival and information | 17 | 7 | 5 | 3 |
| 8. Clause creation and destruction | 37 | 13 | 15 | 0 |
| 9. All solutions | 81 | 25 | 4 | 4 |
| 10. Stream selection and control | 0 | 7 | 0 | 0 |
| 11. Character input and output | ||||
| 12. Byte input and output | ||||
| 13. Term input and output | ||||
| 14. Logic and control | 16 | 2 | 2 | 0 |
| 15. Atomic term processing | 144 | 9 | 9 | 8 |
| 16. Implementation defined hooks | 8 | 1 | 5 | 0 |
| 17. Simple arithmetic functors | 30 | 6 | 25 | 0 |
| 18. Other arithmetic functors | 21 | 6 | 17 | 0 |
| 19. Bitwise functors | 5 | 0 | 10 | 7 |
How many sections were successful?
Run the tests!
| fit.Summary |